Do to downsizing we must sell our large collection of lighthouses and ships. All in original box (except 2 as noted) Most have COA (all with # 45 have COA). If displayed were in a smoke free home in a curio cabinet. Shipping from CT 06057 is extra. Payment by PayPal or pick up for cash in area. Buy 5 will offer 10% off. Any questions please ask or to request shipping costs - Please email rgmlight @ aol com



Product # Name serial # Price
AB101S Chesapeke LS 116 60
AB102S Tugboat “Toledo” 2199 60
AB104S Skipjack “Nancy” 2657 50
AB105S Motor Yacht “Kim” 3077 60
AB106S Sardine “Lori” 3023 60
cm103 old Mackinac ornament 6
hb901 Fort Washington Bell Tower 73 23
HL104 Sandy Hook NJ 3487 24
HL105 Old Point Loma CA 3782 15
HL106 North Head WA 5222 16
HL107 Umpqua River OR 3247 24
HL110 Yaquina Head OR 5442 15
HL112 Sand Island WI 3540 20
HL113 Fort Niagara NY.        NO BOX 5364 17
HL114 Great Captain Island CT 3970 15
HL114 Great Captain Island CT 3453 15
HL116 Castle Hill RI 5275 27
HL117 Boston Harbor MA 2581 25
HL118 Old Mackinac Point MI 3545 17
HL119 Cana Island WI 5164 24
HL120 Grosse Point IL 5293 15
HL121 Marblehead OH 5216 18
HL122 Buffalo NY 4007 30
HL123 Michigan City IN 4355 25
HL124 Split Rock MN 5238 15
HL127 Whaleback NH 3191 22
HL127 Whaleback NH 4383 22
HL130 Portland Breakwater ME 4577 24
HL131 Minot’s Ledge MA 5220 24
HL131 Minot’s Ledge MA 1046 24
HL132 Ponce de Leon FL 3873 25
HL136 Hilton Head SC 4079 29
HL142 Holland MI 2755 16
HL145 Assateague VA 3246 15
HL146 Bolivar TX 2329 17
HL147 Port Isabel TX 2700 19
HL148 New Canal LA 1274 16
HL148 New Canal LA 1275 16
HL150 Pensacola FL 5742 20
HL150 Pensacola FL 8679 20
HL153 Round Island MI 6642 20
HL153 Round Island MI 540 20
HL154 Wind Point WI 3621 35
HL155 Bald Head NC 8358 25
HL156 Point Arena CA 3017 29
HL156 Point Arena CA 2457 29
HL157 Selkirk NY 4116 24
HL161 Highland MA 5544 24
HL161 Highland MA 8453 24
HL165 Charlotte-Genesee NY 2214 26
HL166 Scituate MA 7513 27
HL167 Sandy Point Shoals MD 6972 23
HL170 Point Piños CA 4030 19
HL171 Saugerties NY 647 36
HL174 Ida Lewis (Lime Rock) RI 3420 22
HL176 Fire Island NY 8118 21
HL179 Toledo Harbor OH 2654 27
HL180 Drum Point MD 3469 34
HL180 Drum Point MD 7625 34
HL181 Thomas Point MD 7788 33
HL182. 410 Spectacle Reef MI a5857 31
HL183. 411 St. Joseph North Pier MI a5141 34
HL184.  414 30 Mile Point NY a767 33
HL185 Sharps Island MD 4946 22
HL186 Concord MD 6227 21
HL187 Middle Bay AL 8098 23
HL188 Beavertail RI 4414 22
HL188 Beavertail RI 708 22
HL188 Beavertail RI 2591 22
HL189 Morris Island-Then SC 5963 29
HL190 Morris Island-Now SC 5963 29
HL191 Grand Traverse MI 3557 23
HL193 Longships (Land’s End) UK 2059 30
HL195 Jeffrey’s Hook NY 6987 18
HL195 Jeffrey’s Hook NY 6200 18
HL198 Hook Head IRE 1441 25
HL199 Pigeon Point CA 3489 30
HL200 Navesink NJ 1112 42
HL201 Presque Isle PA 3486 16
HL202 Gray’s Harbor WA 1383 18
HL203 Nobska MA 2112 29
HL204 Yaquina Bay OR 2203 40
HL205 Horton Point NY 3776 17
HL206 Old Saybrook CT 4528 24
HL207 Lorain OH 622 17
HL208 Chicago Harbor IL 623 30
HL209 Cape Florida FL 2531 19
HL210 Execution Rock NY 2996 21
HL213 Fenwick DE 2362 29
HL214 Bass harbour Me. No. box. AP 50
HL215 Cape Elizabeth ME 2602 31
HL216 Faulkner’s Island CT 2617 21
HL217 Sturgeon Bay WI 1984 17
HL218 Point Betsie MI 68 30
HL219 Gay Head MA 3083 24
HL220 St. Marks FL 1916 29
HL221 Dunkirk NY 1931 24
HL226 White River MI 45 24
HL227 Cape Agulhas SA 31 25
HL227 Cape Agulhas SA 3988 25
HL228 Big Sable MI 1749 29
HL230 Hudson-Athens NY 45 37
HL231 Esopus Meadows NY 45 26
HL232 Tarrytown NY 45 32
HL233 Cove Island Ontario Canada 45 27
HL234 Fisgard BC Canada 45 27
HL235 La Coruña Spain 45 27
HL236 Old Mission Point MI 45 37
HL237 South Bass Island OH 45 24
HL239 Sapelo Island GA 45 28
HL241 Panama Matched Set 45 39
HL242 Round Island MS (Then & Now Matched Set) 45 31
HL245 Ship John Shoal DE 45 32
HL246 Haig Point SC 45 22
HL249 Eagle Bluff WI 45 26
HL251 Fairport Harbor OH 45 27
HL252 Sister Island NY 45 22
HL253 Fort Gratiot MI 45 24
HL255 La Martre Quebec Canada 45 28
HL257 Eldred Rock AK 45 34
HL263 Los Angeles Harbor CA 14 25
HL266 Cleveland OH 45 17
HL270 Point Iroquois MI 45 47
HL272 Race Rock NY 45 32
HL276 Tucker’s Island NJ 45 41
HL278 Battery Point CA 45 31
HL279 Turkey Point MD 45 45
HL280 Bullock Point RI 45 44
HL282 Wolf Train VA 45 45
HL284 Clark’s Point MA 45 34
HL285 West Point PEI Canada 45 42
HL293 Two Harbors MN 45 26
HL294 Alki Point WA 45 44
HL296 Half Moon Reef TX 45 43
HL300 Indian river Lifesaving Station de 45 47
HL301 Roundout II NY 45 54
HL307 Raspberry Island We 45 64
HL319 Egmont Key 45 55
HL402 Boston Harbor MA a3010 24
HL403 Southeast Block Island RI d137 25
HL427 Coquille OR (Signature Series) a3960 35
HL463 Brant Point 45 19
HL501 Point Fermin CA - 1995 Society Exclusive 4910 30
HL504 Point Fermin CA  - 1996 Society Ornament 9
HL506 Port Sanilac MI - 1997 Society Exclusive 3839 23
HL508 Cockspur GA - 1998 Society Gift 2206 17
HL509 Sea Girt NJ - 1998 Society Exclusive 873 24
HL519 Point Fermin CA - 1999 Miniatre for Charter Members 796 29
HL521 Seven Foot Knoll MD - 1999 Society Exclusive 3387 17
HL524 Baltimore MD - 1999 Society Gift 2724 17
HL527 Sea Girt NJ - 1999 Society Ornament 9
HL528 Point Fermin CA - 1999 Miniature 574 23
HL530 Southwest Reef LA - 2000 Society Gift 15
HL532 Seven Foot Knoll MD - 2000 Society Ornament 9
HL533 Cold Spring Harbor NY - 2001 Society Gift 15
HL537 Hatteras Beacon NC - 2002 Society Gift 24
HL540 Coney Island NY - 2002 Society Ornament 9
HL542 East Brother Light Station CA - 2003 Society Exclusive 23
hl546 East Brothers 2004 Soc Orn 9
HL548 Roanoke River NC - 2003 Society Ornament 9
HL551 Hilton Head Front Range SC 45 40
HL552 Hilton Head Rear Range SC 45 54
HL555 Mussel  Bay Shoal RI 3207 30
HL557 New Castle Rear range DL 80 35
HL558 New Castle Front range DL 3750 21
HL559 Horseshoe Front Range PA 24
HL600 Legacy Light  (Red Letter) 20
HL600 Legacy Light  (Red Letter) 20
HL601 Legacy Light (Blue Letter) 27
HL601 Legacy Light (Blue Letter) 27
HL602 Sunken Rock NY - 1996 Store Event 38
HL606 Keepers & Friends  35
HL607 Spyglass New England  55
HL612 Roosevelt NY - 1998 Store Event 26
HL613 Spyglass Southern Belles  55
HL615 Rose Island RI - 1998 Reunion Gift (Miniature) 526 19
HL616 Rose Island RI - 1998 Reunion Society 5793 30
HL618 Beavertail RI Thumbnail 13
HL619 Point Judith RI Thumbnail 13
HL620 Block Island Thumbnail 13
HL622 Kilauea HI - 1999 Store Event 29
HL624 Boston Figurines 24
HL627 Liberty Enlightening the World 45 24
HL628 Beckoning Beacons 20
HL630 Rep Beckoning Beacon - 1999 Rep Store Event 29
HL633 Cape St. George FL - 2002 Regional Event 37
HL633 Cape St. George FL - 2002 Regional Event 37
HL634 St. Helena MI - 2002 Restoration 45 30
HL635 Point Allerton LSS 45 45
HL636 Eddystone-Eng. - 10 Year Anniversary 45 37
HL639 Yerba Buena CA - 2002 Store Event 28
HL639 Yerba Buena CA - 2002 Store Event 28
HL639 Yerba Buena CA - 2002 Store Event 28
HL641 Hooper Strait-MD - 2001 Reunion Gift (Miniature) 631 37
HL642 Hooper Strait-MD - 2001 Reunion Society 30
HL644 Hereford Inlet NJ Thumbnail (Gift with 2001 Society Reunion Exclusive) 13
HL646 Craighill Lower Channel Front Range MD Thumbnail 13
HL647 Craighill Upper Channel Front Range MD Thumbnail 13
HL648 Sandy Point Shoals MD Thumbnail 13
HL652 Fort Tompkins NY Spring - 2002 Regional Event 26
HL654 Mark Twain MO (Hannibal) - 2002 Store Event 26
HL655 Fort Tompkins NY Summer - 2002 Regional Event 26
HL656 Fort Tompkins NY Fall - 2002 Regional Event 26
HL657 Fort Tompkins NY Winter - 2002 Regional Event 26
HL668 Three Sisters, Ma Thumb nail 13
HL677 Fourteen Foot Bank DL 49
HL700 Christmas ‘95 Big Bay MI 35
HL701 Christmas ‘96 Colchester VT 5511 23
HL701 Christmas ‘96 Colchester VT 7119 23
HL702 Ornaments (Big Bay, Holland, Burrows Island, Sand Island)  35
HL703 Ornaments (30 Mile Point, New London, Cape Neddick, Southeast Block Island) 35
HL704 Christmas ‘97 White Shoal-MI 4790 34
HL704 Christmas ‘97 White Shoal-MI 6160 34
HL705 Ornaments (Cape Hatteras, Saugerties, Thomas Point, Colchester Reef) 35
HL706 Ornaments (Alcatraz, Montauk, Middle Bay, White Shoal) 35
HL707 Christmas ‘98 Old Field Pt.-NY 8021 24
HL707 Christmas ‘98 Old Field Pt.-NY 2269 24
HL708 Christmas ‘99 E. Quoddy-Canada 45 25
HL710 Christmas ‘00 Hereford Inlet-NJ 23
HL712 Christmas ‘01 Michigan City-IN 24
HL713 Ornaments (Dunkirk, Ship John Shoal, Rockland Breakwater, Hereford Inlet) 35
HL714 Christmas ‘02 Crossover, NY 36
HL715 Ornaments (Marshall Point, Michigan City, Saint Augustine, Tybee Island) 35
SB 012 God Bless Amerca Balloon 50