cf-banner.jpg
Previous Thread
Next Thread
Print Thread
1998 Secondary Prices #146075 01/28/05 11:44 PM
Joined: Dec 1969
Posts: 13,047
Webmaster Offline OP
Saint
OP Offline
Saint
Joined: Dec 1969
Posts: 13,047
This is a listing of the Harbour Lights pieces available through a brokerage service called "Collectibles Exchange." (No longer in business.)

If you wanted to sell something, you called them with the piece and the price you wanted for it and they listed it. If you wanted to buy something, you ordered it from Collectibles Exchange, they had the seller ship it to them for inspection and then they shipped it to the buyer.

If the deal went through, the funds went through Collectibles Exchange. I believe they got 20% of the selling price.

The number after the slash indicates how many were available at that price. The @ symbol indicates it was missing the box.

Read 'em and weep.

---------------------------------

As of 9/17/1998
HL-ADMIRALITY HEAD, WA (MISSPELLED) 113/1, 132/2, 137/1, 138/2, 144/1
HL-ADMIRALTY HEAD, WA #101 157/1, 169/1, 182/1, @188/3, @200/1
HL-ALCATRAZ ISLAND, CA #177 113/1, 119/1, 138/1, 147/4, 157/1
HL-AMELIA ISLAND, FL #505 (SOCIETY) 63/1, 94/1, 119/1
HL-ASSATEAGUE, VA #145 154/1, 157/2, 163/1, 169/1, 175/1
HL-BALD HEAD, N.C. #155 113/1, 132/1, 138/1, 194/1
HL-BARNEGAT, NJ #139 @250/3, 344/1, 357/1, 369/1, 438/1
HL-BIG BAY POINT #700 (XMAS 1995) LE5000 282/1, 284/1, 300/1, 307/1, 313/1
HL-BILOXI, MS #149 82/1, 85/1, 88/1, 100/2, 103/1
HL-BOLIVAR, TX #146 94/4, 95/1, 100/1, 125/2, 138/3
HL-BOSTON HARBOR, MA #117 182/1, 188/1, 213/1, 219/2, 250/1
HL-BOSTON HARBOR, MA #402 138/1
HL-BUFFALO, NY #122 94/1, 97/1, 100/2, 103/2, 107/3
HL-BURROWS ISLAND, "OREGON" (ERROR) 1063/1, 1250/1
HL-BURROWS ISLAND, WA #108 329/2, 332/2, 338/2, 375/1, @407/1
HL-CANA ISLAND, WI #119 113/2, 114/1, 117/1, 125/1, 138/1
HL-CAPE BLANCO, OR #109 82/1, 88/1, 94/2, 98/1, 100/1
HL-CAPE CANAVERAL, FL #163 107/1, 112/1, 122/1, 125/1, 135/1
HL-CAPE HATTERAS, NC (2ND MOLD) #102 500/1, 719/2, 750/3, 813/2, 1025/1
HL-CAPE HENRY, VA #196 119/1
HL-CAPE LOOKOUT, NC #175 100/1, 138/1
HL-CAPE MAY, N.J. #168 100/2, 107/2, 113/1, 138/1
HL-CAPE NEDDICK, ME #141 245/2, 250/3, 288/1, 407/1, 563/1
HL-CASTLE HILL, RI #116 100/1, 103/1, 107/1, 113/1, 117/1
HL-CHESAPEAKE 344/2
HL-COLCHESTER REEF, VT #701 (XMAS 1996) 82/1, 88/1, 90/1, 94/3, 98/1
HL-COQUILLE RIVER, OR (6 SIDED) #111 2250/1, 2700/1, 2775/1, 2800/1, @3000/1
HL-CURRITUCK, NC #158 107/2, 157/1, 219/1, 240/1, 250/1
HL-DIAMOND HEAD, HI #140 157/2, 163/1, 169/1, 182/1, 188/1
HL-DRUM POINT, MD #180 125/2, 132/1, 150/1, 163/1, 169/1
HL-EDGARTOWN, MA #603 (SPECIAL ED.) 44/1
HL-FORT NIAGARA, NY #113 123/1, 125/3, 132/2, 138/1, 157/1
HL-GREAT CAPTAIN ISLAND, CT #114 98/2, 100/2, 107/1, 113/2, 125/5
HL-GROSSE POINT, IL #120 50/1, 94/2, 98/1, 103/1, 113/1
HL-HACETA HEAD,OR #144 94/1, 99/1, 100/3, 103/1, 107/1
HL-HILTON HEAD, SC #136 438/1, 467/1, 469/2, 474/1, 500/1
HL-HOLLAND, MI #142 207/2, 219/2, 225/2, 232/1, 238/1
HL-JUPITER, FL #151 100/1, 108/2, 110/1, 113/4, 117/1
HL-KEY WEST, FL #134 338/2, 357/1, 363/1, 375/3, @438/2
HL-LEGACY LIGHTHOUSE #601 / BLUE 375/1, 750/1
HL-LEGACY LIGHTHOUSE #601 / RED 125/1, 132/1, 140/1, 144/1, 162/1
HL-MARBLEHEAD, OH #121 94/2, 98/1, 103/1, 113/2, 125/4
HL-MICHIGAN CITY, IN #123 100/1, 103/2, 107/1, 113/3, 117/1
HL-MIDDLE BAY, AL #187 119/1, 124/1, 125/2, 135/1, 137/1
HL-MINOT'S LEDGE, MA #131 157/2, 163/1, 169/1, 182/2, 188/1
HL-MONTAUK, NY #143 179/1, 188/1, 200/1, 219/1, 232/1
HL-MORRIS ISLAND-NOW AND THEN SET 195/2, 250/1, 375/3
HL-NAUSET BEACH, MA #126 219/2, 244/1, 248/1, 250/1, 257/1
HL-NEW CANAL, LA #148 94/1, 98/1, 100/3, 107/2, 113/2
HL-NEW LONDON LEDGE, CT #129 169/1, 175/1, 182/1, 200/3, 225/1
HL-NEW POINT LOMA (MINI) 375/1
HL-NEW POINT LOMA-LTD. 938/2, 1000/4, 1250/1, 1500/2, 1875/1
HL-NORTH HEAD, WA #106 82/1, 88/4, 92/1, 94/1, 100/2
HL-OCRACOKE, NC #135 375/2, 438/1
HL-OLD MACKINAC POINT, MI #118 155/1, 157/1, 163/1, 175/1, 182/1
HL-OLD POINT LOMA, CA #105 157/1, 169/1, 182/1, 188/1, 207/1
HL-PENSACOLA, FL #150 113/2, 125/3, 135/2, 138/1, 150/1
HL-POINT ARENA, CA #156 125/1, 138/2, 144/2, 157/1, 175/1
HL-POINT FERMIN, CA #501 SOCIETY PIECE) 175/1, 184/1, 185/1, 219/2, 220/1
HL-PONCE DE LEON, FL #132 313/2, 352/1, 357/1, 375/2, 394/1
HL-PORT ISABEL, TX #147 82/1, 99/2, 107/2, 108/1, 113/1
HL-PORTLAND BREAKWATER, ME #130 @88/1, 103/1, 113/4, 115/1, 119/1
HL-PORTLAND HEAD, ME #125 748/1, 869/1, 875/1, 907/1, 938/1
HL-ROUND ISLAND, MI #153 107/3, 123/2, 125/1, 138/2, 219/1
HL-SAND ISLAND, WI #112 63/1, 85/1, 88/1, 94/1, 99/1
HL-SANDY HOOK, NJ #104 313/3, 375/1, 438/1, 457/1, @469/1
HL-SANIBEL ISLAND, FL #194 132/2, 138/1, 150/4, 157/3, 163/8
HL-SE BLOCK ISLAND, RI #128 363/1, 375/1, 419/1, 438/1, 519/1
HL-SPETACLE REEF, MI #182 63/1
HL-SPLIT ROCK, MN #124 75/1, 85/1, 88/2, 100/3, 107/3
HL-ST. AUGUSTINE, FL #138 477/1, 500/1, 519/1, 525/1, 563/1
HL-ST. GEORGE'S REEF, CA #115 85/1, 88/2, 90/1, 94/1, 100/3
HL-ST. SIMONS, GA #137 313/1, 338/1, 357/1, 372/1, 375/2
HL-STAMP SET 244/1, 249/1, 250/2, 282/1, 313/1
HL-STONINGTON HARBOR, CT #502 (SOCIETY) 107/2, 109/1, 119/2, 157/1, 188/5
HL-SUNKEN ROCK #532 (EVENT PIECE) 32/1, 38/1, 50/1, 57/2, 63/2
HL-TAWAS POINT, MI #152 113/1
HL-TAWAS POINT, MI. 98/1, 107/1, 125/1, 138/1
HL-THIRTY MILE POINT, NY #184 63/1, 250/1
HL-THOMAS POINT #181 138/1, 150/1, 157/3, 175/3, 182/2
HL-TYBEE, GA #133 242/1, 250/1, 267/1, 270/1, 282/2
HL-UMPQUA RIVER, OR #107 50/1, 67/1, 69/2, 75/2, 94/1
HL-WEST QUODDY HEAD, ME #103 125/1, 150/2, 157/1, 169/1, 182/1
HL-WHALEBACK, NH #127 50/1, 82/1, @88/2, 105/1, 107/2
HL-YAQUINA HEAD, OR #110 78/1, 79/2, 80/1, 82/3, 88/1

Re: 1998 Secondary Prices #146076 01/29/05 12:10 AM
Joined: Dec 1969
Posts: 3,759
DANIEL Offline
Saint
Offline
Saint
Joined: Dec 1969
Posts: 3,759
I remember that particular collector’s exchange price list like it was yesterday.

The Cape Hatteras for $500 went right away. I called and it was gone. Back then $500 was a steal. $700 to 750 was the going price.
The ADMIRALTY HEAD, WA #101 for $157 was the one I bought. It was the rare “AdmiralPy head version

$138 was a good price for a Thomas point. $150 was the going price. I bought mine the following year from the Collectors exchange for $137

43 three of the LE’s listed you could still find in 1998. You could call Harbour Lights for a dealer that had these or you could request them at “retired at retail”.


DANIEL
Re: 1998 Secondary Prices #146077 01/29/05 10:39 AM
Joined: Oct 2001
Posts: 6,227
flacoastie Offline
Saint
Offline
Saint
Joined: Oct 2001
Posts: 6,227
I bought several of my secondary market pieces through the Collectible Exchange in 1996. They were a class company to deal with. If memory recalls correctly, I bought Cape Hatteras($560.00), Burrows Island($130.00), Barnegat($118.00), and Sandy Hook($168.00). It's sure sickening to see today's prices on Ebay.


Rich
Re: 1998 Secondary Prices #146078 01/29/05 06:34 PM
A
Anonymous
Unregistered
Anonymous
Unregistered
A
I think the person who ran the collectible Exchange had a great little business going until ebay really got going and connected buyers and sellers directly, I used to go right by the town where the address was, I called and asked if they had a showroom or store to stop and visit, They didn't, They were just a middle man running it out of a house I think.

I bought a number of pieces from them too, including a green water Barnegat for $139.00 (I wasn't even aware until I got it that there was a green water variation)

Re: 1998 Secondary Prices #146079 01/29/05 08:37 PM
Joined: Jun 2002
Posts: 874
Ron Offline
Member
Offline
Member
Joined: Jun 2002
Posts: 874
Ebay has taken away all fun of collecting. I remember when my kids were young we were collecting coins (linclon head penneys), where ever we were in the country they would pick up a phone book and look for a coin shop to look for that special coin (1909SVBD). Today no matter what you collect you can find it on ebay sooner or later.Now $100.00 less then we paid ten years ago. Its the same thing with all collectables, that hard to find piece, that piece that if you were to find it you would buy reguardless of cost.Thats why in my opinion there is no thing anymore as collecting, just check ebay and some one has it for sale. Ron


Forum Statistics
Forums39
Topics16,978
Posts184,640
Members2,579
Most Online10,155
Jan 14th, 2020
Who's Online Now
1 registered members (Rock), 858 guests, and 3 spiders.
Key: Admin, Global Mod, Mod
Newest Members
SafeHarbor, Toots, Bluffhill, phtate, TexLight2022
2579 Registered Users
Powered by UBB.threads™ PHP Forum Software 7.7.2