Harbour Lights Products over $90...

HARBOUR LIGHTS LIMITED EDITIONS

HL143 Montauk- NY 07/94 05/10/95 8” $90 5,500
HL164 Pemaquid- ME 03/96 01/23/98 5” $90 9,500
HL180 Drum Point- MD 02/97 01/27/97 7” $99 9,500
HL181 Thomas Point- MD 08/96 09/13/96 6” $99 9,500
HL187 Middle Bay- AL 01/97 01/27/97 6” $99 9,500
Set of Morris Island $150
HL189 Morris Island-Then- SC 01/97 03/17/97 8” $85 9,500
HL190 Morris Island-Now- SC 01/97 03/17/97 8” $65 9,500
HL194 Sanibel- FL 07/97 02/28/97 7” $120 9,500
HL200 Navesink- NJ 07/97 12/31/00 6” $245 6,548
HL212 Grand Haven- MI 06/98 12/31/01 5” $90 9,000
HL217 Sturgeon Bay- WI 06/98 12/31/01 6” $90 8,250
HL225 Hillsboro- FL 03/99 01/31/99 9” $125 6,500
HL229 American Shoal- FL 02/00 01/31/00 8” $99 6,500
HL254 Whitefish Point- MI 09/00 5” $99 6,500
HL262 Long Beach Bar- NY 08/01 6” $95 6,500
HL627 Liberty Enlightening the World 01/00 12/31/00 9” $125 18,700
HL636 10 Yr. Anniv. Eddystone- England 01/01 12/31/01 8” $99 7,000
HL521 Seven Foot Knoll- MD 05/99 4/30/00 5” $99 9,400
HL531 Boca Grande- FL 05/00 4/30/01 5” $90 19,500
HL534 Coney Island- NY 05/01 6” $90

GREAT LIGHTHOUSES OF THE WORLD (OPEN EDITIONS)
HL421 Thomas Point- MD (Sig. Series)05/98 5” $90

ANCHOR BAY
AB101 Light “Chesapeake” Ships-Boats 04/97 10/31/98 4" $155
AB101S Light “Chesapeake” 04/97 04/30/97 4" $170 4,000
AB102 Tugboat “Toledo” 04/97 10/31/98 2" $131 200
AB102S Tugboat “Toledo” 04/97 10/31/98 2" $146
AB103 Lightship “Huron” 04/97 10/31/98 4" $155 72
AB103S Lightship “Huron” 04/97 10/31/98 4" $170
AB104 Skipjack “Nancy” 04/97 10/31/98 4" $151 25
AB104S Skipjack “Nancy” 04/97 10/31/98 4" $166
AB105 Motor Yacht “Kim” 04/97 10/31/98 2" $139 13
AB105S Motor Yacht “Kim” 04/97 10/31/98 2" $154
AB106 Sardine “Lori” 04/97 10/31/98 3" $159 22
AB106S Sardine “Lori” 04/97 10/31/98 3" $174
AB107S Lightship “Columbia” 04/98 4" $154
AB108S Purse Seiner 04/98 5" $154
AB109S Lightship Portsmouth 04/98 6" $170
AB110S 44-Foot U.S.C.G. Lifeboat 06/99 11/13/01 7" $125 2,500


Onward to The Land of the Midnight Sun!